Flamingo Las Vegas - Bugsy's Cabaret Tickets and Event Schedule
-
Apr 22Sunday, Apr. 22, 2018 / 8:00pm
-
Apr 24Tuesday, Apr. 24, 2018 / 8:00pm
-
Apr 25Wednesday, Apr. 25, 2018 / 8:00pm
-
Apr 26Thursday, Apr. 26, 2018 / 8:00pm
-
Apr 29Sunday, Apr. 29, 2018 / 8:00pm
-
Apr 30Monday, Apr. 30, 2018 / 8:00pm
-
May 1Tuesday, May. 1, 2018 / 8:00pm
-
May 2Wednesday, May. 2, 2018 / 8:00pm
-
May 3Thursday, May. 3, 2018 / 8:00pm
-
May 6Sunday, May. 6, 2018 / 8:00pm
-
May 7Monday, May. 7, 2018 / 8:00pm
-
May 8Tuesday, May. 8, 2018 / 8:00pm
-
May 9Wednesday, May. 9, 2018 / 8:00pm
-
May 13Sunday, May. 13, 2018 / 8:00pm
-
May 14Monday, May. 14, 2018 / 8:00pm
-
May 15Tuesday, May. 15, 2018 / 8:00pm
-
May 16Wednesday, May. 16, 2018 / 8:00pm
-
May 17Thursday, May. 17, 2018 / 8:00pm
-
May 20Sunday, May. 20, 2018 / 8:00pm
-
May 21Monday, May. 21, 2018 / 8:00pm
-
May 22Tuesday, May. 22, 2018 / 8:00pm
-
May 23Wednesday, May. 23, 2018 / 8:00pm
-
May 27Sunday, May. 27, 2018 / 8:00pm
-
May 28Monday, May. 28, 2018 / 8:00pm
-
May 29Tuesday, May. 29, 2018 / 8:00pm
-
May 30Wednesday, May. 30, 2018 / 8:00pm
-
Jun 3Sunday, Jun. 3, 2018 / 8:00pm
-
Jun 4Monday, Jun. 4, 2018 / 8:00pm
-
Jun 5Tuesday, Jun. 5, 2018 / 8:00pm
-
Jun 6Wednesday, Jun. 6, 2018 / 8:00pm
-
Jun 7Thursday, Jun. 7, 2018 / 8:00pm
-
Jun 10Sunday, Jun. 10, 2018 / 8:00pm
-
Jun 11Monday, Jun. 11, 2018 / 8:00pm
-
Jun 12Tuesday, Jun. 12, 2018 / 8:00pm
-
Jun 13Wednesday, Jun. 13, 2018 / 8:00pm
-
Jun 14Thursday, Jun. 14, 2018 / 8:00pm
-
Jun 15Friday, Jun. 15, 2018 / 8:00pm
-
Jun 16Saturday, Jun. 16, 2018 / 8:00pm
-
Jun 17Sunday, Jun. 17, 2018 / 8:00pm
-
Jun 18Monday, Jun. 18, 2018 / 8:00pm
-
Jun 19Tuesday, Jun. 19, 2018 / 8:00pm
-
Jun 20Wednesday, Jun. 20, 2018 / 8:00pm
-
Jun 21Thursday, Jun. 21, 2018 / 8:00pm
-
Jun 22Friday, Jun. 22, 2018 / 8:00pm
-
Jun 23Saturday, Jun. 23, 2018 / 8:00pm
-
Jun 24Sunday, Jun. 24, 2018 / 8:00pm
-
Jun 25Monday, Jun. 25, 2018 / 8:00pm
-
Jun 26Tuesday, Jun. 26, 2018 / 8:00pm
-
Jun 27Wednesday, Jun. 27, 2018 / 8:00pm
-
Jun 28Thursday, Jun. 28, 2018 / 8:00pm
-
Jun 29Friday, Jun. 29, 2018 / 8:00pm
-
Jun 30Saturday, Jun. 30, 2018 / 8:00pm
-
Jul 1Sunday, Jul. 1, 2018 / 8:00pm
-
Jul 2Monday, Jul. 2, 2018 / 8:00pm
-
Jul 3Tuesday, Jul. 3, 2018 / 8:00pm
-
Jul 4Wednesday, Jul. 4, 2018 / 8:00pm
-
Jul 5Thursday, Jul. 5, 2018 / 8:00pm
-
Jul 6Friday, Jul. 6, 2018 / 8:00pm
-
Jul 7Saturday, Jul. 7, 2018 / 8:00pm
-
Jul 8Sunday, Jul. 8, 2018 / 8:00pm
-
Jul 9Monday, Jul. 9, 2018 / 8:00pm
-
Jul 10Tuesday, Jul. 10, 2018 / 8:00pm
-
Jul 11Wednesday, Jul. 11, 2018 / 8:00pm
-
Jul 12Thursday, Jul. 12, 2018 / 8:00pm
-
Jul 13Friday, Jul. 13, 2018 / 8:00pm
-
Jul 14Saturday, Jul. 14, 2018 / 8:00pm
-
Jul 15Sunday, Jul. 15, 2018 / 8:00pm
-
Jul 16Monday, Jul. 16, 2018 / 8:00pm
-
Jul 17Tuesday, Jul. 17, 2018 / 8:00pm
-
Jul 18Wednesday, Jul. 18, 2018 / 8:00pm
-
Jul 19Thursday, Jul. 19, 2018 / 8:00pm
-
Jul 20Friday, Jul. 20, 2018 / 8:00pm
-
Jul 21Saturday, Jul. 21, 2018 / 8:00pm
-
Jul 22Sunday, Jul. 22, 2018 / 8:00pm
-
Jul 23Monday, Jul. 23, 2018 / 8:00pm
-
Jul 24Tuesday, Jul. 24, 2018 / 8:00pm
-
Jul 25Wednesday, Jul. 25, 2018 / 8:00pm
-
Jul 26Thursday, Jul. 26, 2018 / 8:00pm
-
Jul 27Friday, Jul. 27, 2018 / 8:00pm
-
Jul 28Saturday, Jul. 28, 2018 / 8:00pm
-
Jul 29Sunday, Jul. 29, 2018 / 8:00pm
-
Jul 30Monday, Jul. 30, 2018 / 8:00pm
-
Jul 31Tuesday, Jul. 31, 2018 / 8:00pm
-
Aug 1Wednesday, Aug. 1, 2018 / 8:00pm
-
Aug 2Thursday, Aug. 2, 2018 / 8:00pm
-
Aug 3Friday, Aug. 3, 2018 / 8:00pm
-
Aug 4Saturday, Aug. 4, 2018 / 8:00pm
-
Aug 5Sunday, Aug. 5, 2018 / 8:00pm
-
Aug 6Monday, Aug. 6, 2018 / 8:00pm
-
Aug 7Tuesday, Aug. 7, 2018 / 8:00pm
-
Aug 8Wednesday, Aug. 8, 2018 / 8:00pm
-
Aug 9Thursday, Aug. 9, 2018 / 8:00pm
-
Aug 12Sunday, Aug. 12, 2018 / 8:00pm
-
Aug 13Monday, Aug. 13, 2018 / 8:00pm
-
Aug 14Tuesday, Aug. 14, 2018 / 8:00pm
-
Aug 15Wednesday, Aug. 15, 2018 / 8:00pm
-
Aug 16Thursday, Aug. 16, 2018 / 8:00pm
-
Aug 19Sunday, Aug. 19, 2018 / 8:00pm
-
Aug 20Monday, Aug. 20, 2018 / 8:00pm
-
Aug 21Tuesday, Aug. 21, 2018 / 8:00pm
-
Aug 22Wednesday, Aug. 22, 2018 / 8:00pm
-
Aug 23Thursday, Aug. 23, 2018 / 8:00pm
-
Aug 26Sunday, Aug. 26, 2018 / 8:00pm
-
Aug 27Monday, Aug. 27, 2018 / 8:00pm
-
Aug 28Tuesday, Aug. 28, 2018 / 8:00pm
-
Aug 29Wednesday, Aug. 29, 2018 / 8:00pm
-
Aug 30Thursday, Aug. 30, 2018 / 8:00pm
-
Sep 2Sunday, Sep. 2, 2018 / 8:00pm
-
Sep 3Monday, Sep. 3, 2018 / 8:00pm
-
Sep 4Tuesday, Sep. 4, 2018 / 8:00pm
-
Sep 5Wednesday, Sep. 5, 2018 / 8:00pm
-
Sep 6Thursday, Sep. 6, 2018 / 8:00pm
-
Sep 9Sunday, Sep. 9, 2018 / 8:00pm
-
Sep 10Monday, Sep. 10, 2018 / 8:00pm
-
Sep 11Tuesday, Sep. 11, 2018 / 8:00pm
-
Sep 12Wednesday, Sep. 12, 2018 / 8:00pm
-
Sep 13Thursday, Sep. 13, 2018 / 8:00pm
-
Sep 16Sunday, Sep. 16, 2018 / 8:00pm
-
Sep 17Monday, Sep. 17, 2018 / 8:00pm
-
Sep 18Tuesday, Sep. 18, 2018 / 8:00pm
-
Sep 19Wednesday, Sep. 19, 2018 / 8:00pm
-
Sep 20Thursday, Sep. 20, 2018 / 8:00pm
-
Sep 23Sunday, Sep. 23, 2018 / 8:00pm
-
Sep 24Monday, Sep. 24, 2018 / 8:00pm
-
Sep 25Tuesday, Sep. 25, 2018 / 8:00pm
-
Sep 26Wednesday, Sep. 26, 2018 / 8:00pm
-
Sep 27Thursday, Sep. 27, 2018 / 8:00pm
-
Sep 30Sunday, Sep. 30, 2018 / 8:00pm
-
Oct 1Monday, Oct. 1, 2018 / 8:00pm
-
Oct 2Tuesday, Oct. 2, 2018 / 8:00pm
-
Oct 3Wednesday, Oct. 3, 2018 / 8:00pm
-
Oct 4Thursday, Oct. 4, 2018 / 8:00pm
-
Oct 7Sunday, Oct. 7, 2018 / 8:00pm
-
Oct 8Monday, Oct. 8, 2018 / 8:00pm
-
Oct 9Tuesday, Oct. 9, 2018 / 8:00pm
-
Oct 10Wednesday, Oct. 10, 2018 / 8:00pm
-
Oct 11Thursday, Oct. 11, 2018 / 8:00pm
-
Oct 14Sunday, Oct. 14, 2018 / 8:00pm
-
Oct 15Monday, Oct. 15, 2018 / 8:00pm
-
Oct 16Tuesday, Oct. 16, 2018 / 8:00pm
-
Oct 17Wednesday, Oct. 17, 2018 / 8:00pm
-
Oct 18Thursday, Oct. 18, 2018 / 8:00pm
-
Oct 21Sunday, Oct. 21, 2018 / 8:00pm
-
Oct 22Monday, Oct. 22, 2018 / 8:00pm
-
Oct 23Tuesday, Oct. 23, 2018 / 8:00pm
-
Oct 24Wednesday, Oct. 24, 2018 / 8:00pm
-
Oct 25Thursday, Oct. 25, 2018 / 8:00pm
-
Oct 28Sunday, Oct. 28, 2018 / 8:00pm
-
Oct 29Monday, Oct. 29, 2018 / 8:00pm
-
Oct 30Tuesday, Oct. 30, 2018 / 8:00pm
-
Oct 31Wednesday, Oct. 31, 2018 / 8:00pm
-
Nov 1Thursday, Nov. 1, 2018 / 8:00pm
-
Nov 4Sunday, Nov. 4, 2018 / 8:00pm
-
Nov 5Monday, Nov. 5, 2018 / 8:00pm
-
Nov 6Tuesday, Nov. 6, 2018 / 8:00pm
-
Nov 7Wednesday, Nov. 7, 2018 / 8:00pm
-
Nov 8Thursday, Nov. 8, 2018 / 8:00pm
-
Nov 11Sunday, Nov. 11, 2018 / 8:00pm
-
Nov 12Monday, Nov. 12, 2018 / 8:00pm
-
Nov 13Tuesday, Nov. 13, 2018 / 8:00pm
-
Nov 14Wednesday, Nov. 14, 2018 / 8:00pm
-
Nov 15Thursday, Nov. 15, 2018 / 8:00pm
-
Nov 18Sunday, Nov. 18, 2018 / 8:00pm
-
Nov 19Monday, Nov. 19, 2018 / 8:00pm
-
Nov 20Tuesday, Nov. 20, 2018 / 8:00pm
-
Nov 21Wednesday, Nov. 21, 2018 / 8:00pm
-
Nov 22Thursday, Nov. 22, 2018 / 8:00pm
-
Nov 23Friday, Nov. 23, 2018 / 8:00pm
-
Nov 24Saturday, Nov. 24, 2018 / 8:00pm
-
Nov 25Sunday, Nov. 25, 2018 / 8:00pm
-
Nov 26Monday, Nov. 26, 2018 / 8:00pm
-
Nov 27Tuesday, Nov. 27, 2018 / 8:00pm
-
Nov 28Wednesday, Nov. 28, 2018 / 8:00pm
-
Nov 29Thursday, Nov. 29, 2018 / 8:00pm
-
Dec 1Saturday, Dec. 1, 2018 / 8:00pm
-
Dec 2Sunday, Dec. 2, 2018 / 8:00pm
-
Dec 3Monday, Dec. 3, 2018 / 8:00pm
-
Dec 4Tuesday, Dec. 4, 2018 / 8:00pm
-
Dec 5Wednesday, Dec. 5, 2018 / 8:00pm
-
Dec 6Thursday, Dec. 6, 2018 / 8:00pm
-
Dec 7Friday, Dec. 7, 2018 / 8:00pm
-
Dec 8Saturday, Dec. 8, 2018 / 8:00pm
-
Dec 9Sunday, Dec. 9, 2018 / 8:00pm
-
Dec 10Monday, Dec. 10, 2018 / 8:00pm
-
Dec 11Tuesday, Dec. 11, 2018 / 8:00pm
-
Dec 12Wednesday, Dec. 12, 2018 / 8:00pm
-
Dec 13Thursday, Dec. 13, 2018 / 8:00pm
-
Dec 14Friday, Dec. 14, 2018 / 8:00pm
-
Dec 15Saturday, Dec. 15, 2018 / 8:00pm
-
Dec 16Sunday, Dec. 16, 2018 / 8:00pm
-
Dec 17Monday, Dec. 17, 2018 / 8:00pm
-
Dec 18Tuesday, Dec. 18, 2018 / 8:00pm
-
Dec 19Wednesday, Dec. 19, 2018 / 8:00pm
-
Dec 20Thursday, Dec. 20, 2018 / 8:00pm
-
Dec 21Friday, Dec. 21, 2018 / 8:00pm
-
Dec 23Sunday, Dec. 23, 2018 / 8:00pm
-
Dec 24Monday, Dec. 24, 2018 / 8:00pm
-
Dec 25Tuesday, Dec. 25, 2018 / 8:00pm
-
Dec 26Wednesday, Dec. 26, 2018 / 8:00pm
-
Dec 27Thursday, Dec. 27, 2018 / 8:00pm
-
Dec 28Friday, Dec. 28, 2018 / 8:00pm
-
Dec 30Sunday, Dec. 30, 2018 / 8:00pm
-
Dec 31Monday, Dec. 31, 2018 / 8:00pm
About Flamingo Las Vegas - Bugsy's Cabaret
Advisories
Late seating is at discretion of the house manager and only during appropriate breaks in the performance. Expiration Date for the Voucher: December 31, 2016. Blackout Dates: Call box office ahead of time to hear the list of blackout dates.
37 Flamingo Las Vegas - Bugsy's Cabaret Tips
I feel there was no reason for Vip small venue.
We brought drinks in
Not a friendly walk if your hotel is by Treasure Island. Ouch heels!
Wear whatever mood your feelings.
Don't drink here.
Maribel Avelar
Valet parking was great and happy with a $3 tip...your car is safe and no worries of finding parking
X Burlesque
Maribel Avelar
Buy the 5 beer bucket special for $25 versus $8 each beer
X Burlesque
Parking Near Flamingo Las Vegas - Bugsy's Cabaret
Click to View Interactive Map